Below is an extensive list of valuable information corresponding to the most common countries related to our antiques. You will find: Dates, Monarchs and Rulers, Periods, Important developments, Events and Styles.
| Dates | Monarch | Period | Important Developments and Events |
|---|---|---|---|
| 1558-1603 | Elizabeth I | Elizabethan |
1564: Birth of William Shakespeare. 1588: Defeat of Spanish Armada. 1600: British East India Company established. |
| 1603-1625 | James I | Jacobean | |
| 1625-1649 | Charles I | Carolean | |
| 1649-1660 | Commonwealth | Cromwellian |
1649-1660: Civil War in England. |
| 1660-1685 | Charles II | Restoration | 1666: Great Fire of London. |
| 1685-1689 | James II | Restoration | 1687: Isaac Newton's Principia Mathematics published. |
| 1689-1694 | William & Mary | William & Mary | |
| 1694-1702 | William III | William III | |
| 1702-1714 | Anne | Queen Anne | |
| 1714-1727 | George I | Early Georgian | 1715-1745: Jacobite rebellions. |
| 1727-1760 | George II | Early Georgian |
1715-1745: Jacobite rebellions. 1755: Samuel Johnson completes a dictionary of the English language. 1756–1763: Seven Years War with France. |
| 1760-1811 | George III | Late Georgian |
1776: American Declaration of Independence. 1803-1814: Napoleonic War with France. 1805: Battle of Trafalgar and Lord Nelson's death. |
| 1811-1820 | Prince Regent | Regency | 1815: George Stephenson invents the seam locomotive. |
| 1820-1830 | George IV | Regency | |
| 1830-1837 | William IV | William IV | 1832: The Reform Bill was passed, setting middle classes on the road to political power. |
| 1837-1901 | Victorian | Victorian |
1839: Invention of the first photographic plate. 1851: Great Exhibition, Crystal Palace, London. 1876: The telephone was invented by Alexander Graham Bell. |
| 1901-1910 | Edward VII | Edwardian | |
| 1910-1936 | George V | Windsor |
1914-1918: World War I. 1927: Charles Lindbergh makes the first solo, nonstop transatlantic flight. |
| 1936 | Edward VIII | Windsor | |
| 1936-1952 | George VI | Windsor | 1939-1945: World War II |
| 1952-Current day | Elizabeth II | Windsor |
| Dates | Period | Important Developments and Events |
|---|---|---|
| 1560-1650 | Renaissance | |
| 1650-1700 | Renaissance/Baroque | |
| 1700-1730 | Baroque | |
| 1730-1760 | Rococo | |
| 1760-1800 | Neo-Classicism | |
| 1800-1815 | Empire | |
| 1815-1848 | Biedermeier | |
| 1830-1880 |
Revivale |
|
| 1880-1920 | Jugendstil | 1914-1918: World War 1. |
| 1920-1933 | Bauhaus |
| Dates | Leader | Period | Important Developments and Events |
|---|---|---|---|
| 1589-1610 | Henri IV | Renaissance | |
| 1610-1643 | Louis XIII | Louis XIII | |
| 1643-1715 | Louis XIV | Louis XIV | 1685: Revocation of the Edict of Nantes results in mass emigration of Huguenots from France. |
| 1715-1774 | Louis XV | Regence-Louis XV | |
| 1774-1792 | Louis XVI | Louis XVI | 1789: French Revolution. |
| 1792-1795 | National Convention | Directoire | 1793-1815: Napoleonic Wars. |
| 1795-1799 | Directoire | Directoire | 1793-1815: Napoleonic Wars. |
| 1804-1814 | Napoleon I | 1st Empire | 1793-1815: Napoleonic Wars. |
| 1814-1815 | Louis XVIII | 1st Empire | 1793-1815: Napoleonic Wars. |
| 1815 | Napoleon I | 1st Empire | 1793-1815: Napoleonic Wars. |
| 1814-1824 | Louis XVIII | Restauration | |
| 1824-1830 | Charles X | Restauration | |
| 1830-1848 | Louis Philippe | Louis Philippe | |
| 1848 | Louis Eugene Cavaignac | 2nd Empire | |
| 1848-1852 | Louis Napoleon, (later Napoleon III) | 2nd Empire | |
| 1852-1870 | Napoleon III, (Louis) | 2nd Empire | |
| 1871-1940 | 3rd Empire |
1889: Building of the Eiffel Tower. 1914-1918: World War 1. 1939-1945: World War II. |
| Dates | Period | Important Developments and Events |
|---|---|---|
| c.4000-c.2500BC | Neolithic Period | |
| c.2500-c.1766BC | Xia Dynasty | |
| c.1766-1122BC | Shang Dynasty | |
| 1122-1100BC | (No clear Dynasty) | |
| 1100-771BC | Western Zhou Dynasty | |
| 770-256BC | Eastern Zhou Dynasty | |
| 256-221BC | (No clear Dynasty) | |
| 221-206BC | Qin Dynasty | |
| 206BC-220AD | Han Dynasty | |
| 220-265 | Three Kingdoms | |
| 265-420 | Jin Dynasty | |
| 420-589 | Southern & Northern Dynasties | |
| 581-618 | Sui Dynasty | |
| 618-907 | Tang Dynasty | |
| 907-960 | Five Dynasties | |
| 916-1125 | Liao Dynasty | |
| 960-1127 | Northern Song Dynasty | |
| 1127-1279 | Sou thern Song Dynasty | |
| 1115-1234 | Jin Dynasty | |
| 1279-1368 | Yuan Dynasty | |
| 1368-1644 | Ming Dynasty | |
| 1368-1398 | Hongwu | |
| 1399-1402 | Jianwen | |
| 1403-1425 | Yongle | |
| 1425 | Hongxi | |
| 1426-1435 | Xuande | |
| 1436-1449 | Zhengtong | |
| 1450-1456 | Jingtai | |
| 1457-1464 | Tianshun | |
| 1465-1487 | Chenghua | |
| 1488-1505 | Hongzhi | |
| 1506-1521 | Zhengde | |
| 1522-1566 | Jiajing | |
| 1567-1572 | Longqing | |
| 1573-1619 | Wanli | |
| 1620 | Tiachang | |
| 1621-1627 | Tianqi | |
| 1628-1644 | Chongzhen | |
| 1620-1670 | Transitional Period | |
| 1644-1911 | Quing Dynasty | |
| 1644-1661 | Shunzi | |
| 1662-1722 | Kangxi | |
| 1723-1735 | Yongzheng | |
| 1736-1795 | Qianlong | |
| 1796-1820 | Jiaqing | |
| 1821-1850 | Daoguang | |
| 1851-1861 | Xianfeng | |
| 1862-1874 | Tongzhi | |
| 1875-1908 | Guangxu | |
| 1909-1911 | Xuantong |
| Dates | Period | Important Developments and Events |
|---|---|---|
| 522-710 | Asuka | |
| 710-784 | Nara | |
| 729-784 | Tempyo | |
| 784-897 | Early Heian | |
| 897-1185 | Middle & Late Heian | |
| 1185-1333 | Kamakura | |
| 1336-1393 | Muromachi | |
| 1393-1573 | (No clear periods) | |
| 1573-1614 | Momoyama | |
| 1615-1867 | Edo | |
| 1868-1912 | Meiji Restoration |
| Dates | Period | Important Developments and Events |
|---|---|---|
| 1560-1625 | Pre-Colonial | |
| 1625-1700 | Early-Colonial | 1626: Founding of New Amsterdam, (becomes New York in 1664). |
| 1700-1720 | William & Mary | |
| 1720-1755 | Queen Anne | |
| 1755-1790 | Chippendale | |
| 1790-1810 | Early Federal | |
| 1810-1820 | American Empire | |
| 1820-1830s | Later Federal | |
| 1837-1901 | Victorian | 1861-1865: American Civil War. |
| 1890-1914 | Art Nouveau | |
| 1920-1940 | Art Deco |
1914-1918: World War 1. 1927: Charles Lindbergh makes the first solo, non-stop transatlantic flight. 1939-1945: World War II. |
| Presidents | Dates |
|---|---|
| George Washington | 1789-1797 |
| John Adams | 1797-1801 |
| Thomas Jefferson | 1801-1809 |
| James Madison | 1809-1817 |
| James Monroe | 1817-1825 |
| John Quincy Adams | 1825-1829 |
| Andrew Jackson | 1829-1837 |
| Martin Van Buren | 1837-1841 |
| William H Harrison | 1841 |
| John Tyler | 1841-1845 |
| James Knox Polk | 1845-1849 |
| Zachary Taylor | 1849-1850 |
| Milliard Fillmore | 1850-1853 |
| Franklin Pierce | 1853-1857 |
| James Buchanan | 1857-1861 |
| Abraham Lincoln | 1861-1865 |
| Andrew Johnson | 1865-1869 |
| Ulysses S Grant | 1869-1877 |
| Rutherford B Hayes | 1877-1881 |
| James A Garfield | 1881 |
| Chester A Arthur | 1881-1885 |
| Grover Cleveland | 1885-1889 |
| Benjamin Harrison | 1889-1893 |
| Grover Cleveland | 1893-1897 |
| William Mckinley | 1897-1901 |
| Theodore Roosevelt | 1901-1909 |
| William H Taft | 1909-1913 |
| Woodrow Wilson | 1913-1921 |
| Warren Harding | 1921-1923 |
| Calvin Coolidge | 1923-1929 |
| Herbert C Hoover | 1929-1933 |
| Franklin Roosevelt | 1933-1945 |
| Harry S Truman | 1945-1953 |
| Dwight Eisenhower | 1953-1961 |
| John F Kennedy | 1961-1963 |
| Lyndon B Johnson | 1963-1969 |
| Richard M Nixon | 1969-1974 |
| Gerald R Ford | 1974-1977 |
| Jimmy Carter | 1977-1981 |
| Ronald Wilson Reagan | 1981-1989 |
| George Herbert Walker Bush | 1989-1993 |
| William Jefferson Clinton | 1993-2001 |
| George Walker Bush | 2001-2009 |
Victorian Burr Walnut Oval Table
A mid Victorian burr walnut oval quarter venered tilt top Lou table on baluster stem and four Rococo legs. Circa 1860 £1400 Paid in 19/5/91 and receipt to show.